Nos collections
Consoles
Jeux
Jeux québécois
Accessoires
Consoles
console | fabriquant | annee | consoledispo |
---|---|---|---|
3DO | Panasonic | 1993 | 0 |
Amiga CD32 | Commodore | 1993 | 1 |
Atari 1040 ST FM | Atari | 1986 | 1 |
Atari 2600/VCS | Atari | 1980 | 6 |
Atari 5200 | Atari | 1982 | 1 |
Atari 7800 | Atari | 1986 | 0 |
Atari Flashback 2 | Atari | 2004 | 1 |
Atari Jaguar | Atari | 1993 | 1 |
Atari Lynx | Epyx et Atari | 1989 | 1 |
Atari Ultra Pong | Atari | 1977 | 1 |
Bally Professional Arcade (Astrocade) | Bally/Astrovision | 1977 | 1 |
C64 Direct-to-TV | Mammoth toys | 2004 | 1 |
ColecoVision | Coleco | 1982 | 2 |
Commodore | 0 | ||
Commodore 64 | Commodore | 1982 | 2 |
Commodore VIC-20 | Commodore | 1980 | 1 |
DVD | 0 | ||
Intellivision | Mattel | 1979 | 1 |
Intellivision TV Power Play | Techno Source | 2003 | 1 |
Leisure Dynamics’ Leisure Vision | Leisure Dynamics | 1982 | 1 |
Magnavox Odyssey | Magnavox | 1972 | 1 |
NEC TurboGrafx-16 (Turbo-A) | NEC Corporation | 1987 (Japon)/1989 Amérique du Nord | 1 |
Nintendo 3DS | Nintendo | 2011 | 1 |
Nintendo 64 | Nintendo | 1996 | 2 |
Nintendo Entertainment System | Nintendo | 1985 | 6 |
Game Boy | Nintendo | 1989 | 4 |
Game Boy Advance | Nintendo | 2001 | 2 |
Game Boy Color | Nintendo | 1998 | 1 |
GameCube | Nintendo | 2001 | 8 |
Famicom | Nintendo | 1983 | 1 |
Sony PlayStation | Sony | 1994 | 4 |
Sony PlayStation 2 | Sony | 2004 | 6 |
Sony PlayStation 3 | Sony | 2006 | 3 |
Sony PlayStation 4 | Sony | 2013 | 3 |
Sony PlayStation Portable | Sony | 2004 | 3 |
Sony PlayStation Vita | Sony | 2012 | 1 |
Sega 32X | Sega | 1994 | 1 |
Sega CD | 2 | ||
Sega CD 32X | 1 | ||
Sega Dreamcast | Sega | 1998 (Japon); 1999 (États-Unis) | 4 |
Nintendo 2DS | Nintendo | 2013 | 1 |
Sega Genesis | Sega | 1989 | 7 |
Sega Master System | Sega | 1986 | 1 |
Sega Saturn | Sega | 1994 | 2 |
Smith Engineering Vectrex | General Consumer Electronics/Milton Bradley | 1982 | 1 |
SNK NeoGeo Pocket Color | SNK | 1999 | 1 |
SNK Neo Geo X Gold Limited Edition | SNK Playmore | 2012 | 1 |
Super Famicom | Nintendo | 1990 | 1 |
Super Nintendo Entertainment System | Nintendo | 1991 | 2 |
Tandy RadioShack TRS-80 | 1 | ||
Texas Instrument 99/4a | Texas Instruments | 1981 | 1 |
Game.com | Tiger Electronic | 1997 | 1 |
Xbox | Microsoft | 2001 | 2 |
Xbox 360 | Microsoft | 2010 | 5 |
Xbox One | Microsoft | 2013 | 1 |
Wii | Nintendo | 2006 | 3 |
Wii U | Nintendo | 2012 | 1 |
Windows 98 | 2 | ||
Windows XP | 1 | ||
Atari 400 | Atari | 1979 | 1 |
Jakks TV Games | Jakks Pacific | 2003 | 1 |
PC Engine Turbo Duo-R | Nec ; Hudson Soft | 1991 | 1 |
Radio Shack TV Scoreboard (beige) | Radioshack/Tandy Corporation | 1976 | 1 |
Radio Shack TV Scoreboard (gris) | Radioshack/Tandy Corporation | 1981 | 1 |
Sega Saturn (Japon) | Sega | 1995 | 1 |
Apple IIc | Apple | 1984 | 1 |
Virtual Boy | Nintendo | 1995 | 1 |
Jeux électroniques (handheld ; table top) | 1 | ||
ZX Spectrum +2 | Amstrad | 1986 | 1 |
Coleco Gemini | 1 | ||
Windows 7 | 1 | ||
WonderSwan Color | Bandaï | 2000 | 1 |
Coleco Telstar | Coleco | 1977 | 1 |
Game Boy Advance SP | Nintendo | 2003 | 2 |
Hyperkin RetroN 1 | Hyperkin | 2012 | 1 |
Magnavox Odyssey II | Magnavox | 2 | |
MAME | 5 | ||
Raspberry Pi | 2 | ||
WinUAE | 5 | ||
Blu-Ray | 1 | ||
Nintendo DS Lite | Nintendo | 2006 | 3 |
Nintendo Switch | Nintendo | 2017 | 1 |
Fairchild Channel F | Fairchild Semiconductor | 1976 | 1 |
Intellivision 2 | Mattel | 1982 | 1 |
PlayStation One | Sony | 2000 | 1 |
TRS80 | Radio Shack | 1986 | 0 |
Sony PlayStation Classic | Sony | 2018 | 1 |
Neo Geo CD | SNK Corporation | 1994 | 0 |
The C64 Mini | Retro Games Ltd | 2018 | 1 |
Microvision | Milton Bradley Company | 1979 | 1 |
Nintendo DSi | Nintendo | 2009 | 1 |
Sony PlayStation 5 | Sony Interactive Entertainment | 2020 | 2 |
LaserDisc | Pioneer | 1 | |
OUYA | Ouya Inc. | 2013 | 0 |
Xbox Series X | Microsoft | 2020 | 1 |
Super Nintendo Entertainment System Classic Edition | Nintendo | 2017 | 0 |
Ubisoft Connect | Ubisoft | 2020 | 0 |
Samsung Galaxy Tab A7 | Samsung | 2020 | 1 |
Macintosh Plus | Apple | 1986 | 0 |
itch.io | Leaf Corcoran | 2013 | 4 |
Epic Games Launcher | Epic Games | 2018 | 5 |
Steam | 1 | ||
Oculus Quest 2 | Facebook Reality Labs | 2020 | 1 |
EA Origin: Windows 10 | Electronic Arts | 0 | |
Console portable dédiée – Tandy LCD Fire Away | Radio Shack | 1989 | 1 |
Console portable dédiée – Radio Shack Kung Fu | Radio Shack | 1991 | 1 |
Console portable dédiée – Game & Watch – Donkey Kong Hockey | Nintendo Co., Ltd. | 1984 | 1 |
Console portable dédiée – Castlevania II: Simon’s Quest | Tiger Electronics, Inc. | 1989 | 1 |
Console portable dédiée – Double Dragon II: The Revenge | Tiger Electronics, Inc. | 1990 | 1 |
Console portable dédiée – Super Space Invader 2 | Entex Electronics | 1981 | 1 |
Console portable dédiée – Thunder Blade | Tiger Electronics, Inc. | 1989 | 1 |
Console portable dédiée – Game & Watch – Oil Panic | Nintendo Co., Ltd. | 1982 | 1 |
Console portable dédiée – Game & Watch – Donkey Kong | Nintendo Co., Ltd. | 1982 | 1 |
Gog Galaxy | Gog/Gog Galaxy | 2014 | 1 |
EA App | Electronic Arts | 2022 | 0 |
Console portable dédiée – Coleco Head to Head Football | Coleco | 1980 | 1 |
Console portable dédiée – Blip. The Digital Game | Tomy | 1977 | 1 |
Ordinateur | — | — | 2 |
Laser Command | Astronomical Toys | 1997 | 0 |
Torx | Hasbro | 2000 | 0 |
Radica Rider | Mattel | 1999 | 0 |
Newgrounds Flash Player | Newgrounds | 2019 | 1 |
Windows 95 | Microsoft | 1995 | 1 |
Jeux