Demolition Man | 3DO | 1994 | Virgin Interactive Entertainment Inc. |
Flying Nightmares | 3DO | 1995 | Lifelike Productions/Simis Limited |
Gex | 3DO | 1995 | Crystal Dynamics, Inc. |
Immercenary | 3DO | 1995 | Five Miles Out |
PO'ed | 3DO | 1995 | AnyChannel |
Shangai: Tripple Threat | 3DO | 1994 | Activision |
Brutal Football | Amiga CD32 | 1994 | Teque London |
Deep Core | Amiga CD32 | 1993 | Dynafield Systems International |
Diggers | Amiga CD32 | 1993 | Millennium Interactive |
F17 Challenge; Project X | Amiga CD32 | 1994 | Team 17 Software Limited |
Kid Chaos | Amiga CD32 | 1994 | Magnetic Fields |
Lionheart | Amiga CD32 | 2014 | Thalion Software |
Pinball Fantasies; SleepWalker | Amiga CD32 | 1993 | 21st Century Entertainment Ltd./Ocean Software Ltd. |
Roadkill | Amiga CD32 | 1994 | Vision Software |
Sports Football | Amiga CD32 | 1993 | PlattSoft |
À la découverte d'Apple Logo/Voyage au Centre de l'Apple IIc | Apple IIc | 1984 | Apple |
Amusez-vous avec Apple/Une Introduction | Apple IIc | 1984 | Apple |
Computer Quarterback | Apple IIc | 1981 | Danielle Bunten Berry |
Donkey Kong | Apple IIc | 1984 | Atari |
L'Apple au travail | Apple IIc | 1984 | Apple |
Une introduction au BASIC | Apple IIc | 1984 | Apple |
Utilitaires Système | Apple IIc | 1984 | Apple |
8 Ball; Astropan; Les Mots; Paire; Welltris | Atari 1040 ST FM | n.d. | n.d. |
Adventures of Robin Hood | Atari 1040 ST FM | 1991 | Millenium Interactive Ltd. |
Altered Beast | Atari 1040 ST FM | 1989 | Sega |
Blockout; Cool Tetris | Atari 1040 ST FM | 1989 | P.Z.Karen Co. Development Group |
Blood Money | Atari 1040 ST FM | 1989 | DMA Design Limited |
Bobble; Noids; Ms. Pac-Man | Atari 1040 ST FM | 1986 | Taito |
Boffin Brothers | Atari 1040 ST FM | 1991 | Micromagic |
Bubble Ghost II; Football Crazy; Strip Poker III | Atari 1040 ST FM | n.d. | ERE Informatique/??/Artworx Software Co, Inc. |
Buggy Boy | Atari 1040 ST FM | 1987 | Tatsumi Electronics Co., Ltd. |
Captain Blood | Atari 1040 ST FM | 1988 | Exxos |
Carrier Command | Atari 1040 ST FM | 1988 | Realtime Games Software Ltd. |
Centerfold Squares | Atari 1040 ST FM | 1988 | Artworkx Software Co, Inc. |
Chestmaster 2000, The | Atari 1040 ST FM | 1986 | The Software Toolworks, Inc. |
Chip's Challenge | Atari 1040 ST FM | 1990 | Epyx, Inc. |
Cold Revenge | Atari 1040 ST FM | 1991 | Warren L. Greene |
Colory Book | Atari 1040 ST FM | n.d. | n.d. |
Disney's DuckTales: The Quest for Gold | Atari 1040 ST FM | 1990 | Incredible Technologies, Inc. |
Dungeon Master | Atari 1040 ST FM | 1987 | FTL Software |
F40 Pursuit Simulator | Atari 1040 ST FM | 1989 | Titus France SA |
Frontier: Elite II | Atari 1040 ST FM | 1993 | GameTek UK Ltd. |
Fun Face | Atari 1040 ST FM | 1989 | Compo |
Fun Face | Atari 1040 ST FM | 1989 | Compo |
Ghost Battle | Atari 1040 ST FM | 1991 | Interactive Design |
Gladiator | Atari 1040 ST FM | 1991 | Wise Owl Software |
Gobliiin's | Atari 1040 ST FM | 1992 | Coktel Vision |
Golden Axe | Atari 1040 ST FM | 1990 | Sega |
Gunship | Atari 1040 ST FM | 1986 | MicroProse Software, Inc. |
Hector VS The Mutant Vampire Tomatoes | Atari 1040 ST FM | 1993 | Pete J. Whitby |
Hillstreet Blues | Atari 1040 ST FM | 1991 | Krisalis Software Ltd. |
Hoyles Book of Games | Atari 1040 ST FM | 1990 | Sierra On-Line, Inc. |
Hoyles Book of Games vol. 1 | Atari 1040 ST FM | 1990 | Sierra On-Line, Inc. |
Hoyles Book of Games vol. 2 | Atari 1040 ST FM | 1990 | Sierra On-Line, Inc. |
Indiana Jones and the Last Crusade | Atari 1040 ST FM | 1989 | Tiertex Ltd. |
Into the Eagle's Nest | Atari 1040 ST FM | 1987 | Pandora |
Jumping Jack'son | Atari 1040 ST FM | 1990 | Infogrames Europe SA |
Kamikaze | Atari 1040 ST FM | 1990 | n.d. |
Knights of the Sky | Atari 1040 ST FM | 1991 | MicroProse Ltd. |
Kult (Chamber of the Sci-Mutant Priestess) | Atari 1040 ST FM | 1989 | ERE Informatique/Exxos |
Madbomb; Pro Darts; Shanghai; Space Invaders; Valgus (au carré) | Atari 1040 ST FM | 1988 | n.d. |
Maupiti Island | Atari 1040 ST FM | 1991 | Lankhor |
Monopoly; Tripler Yatsy; Wheel of Fortune | Atari 1040 ST FM | 1989 | n.d. |
Operation Jupiter | Atari 1040 ST FM | 1988 | Infogrames Europe SA |
Populous | Atari 1040 ST FM | 1989 | Bullfrog Productions, Ltd. |
Rayoid | Atari 1040 ST FM | 1992 | Raymond Hill |
Realistic Video Poker | Atari 1040 ST FM | 1989 | Scott Foust |
Rick Dangerous II | Atari 1040 ST FM | 1990 | Core Design, Ltd. |
Rock for D | Atari 1040 ST FM | n.d. | n.d. |
Safe as House | Atari 1040 ST FM | 1990 | Ven'ra Productions |
Silent Service | Atari 1040 ST FM | 1986 | MicroProse Software, Inc. |
Silkworm | Atari 1040 ST FM | 1989 | Tecmo, Ltd. |
Sim City | Atari 1040 ST FM | 1990 | Maxis Software Inc. |
Spider Spell | Atari 1040 ST FM | n.d. | Undersoft |
Spitting Image: The Computer Game | Atari 1040 ST FM | 1988 | Walking Circles |
Strip Poker | Atari 1040 ST FM | n.d. | Artworx Software Co., Inc. |
Strip Poker II Gina + Holly | Atari 1040 ST FM | n.d. | Artworx Software Co., Inc. |
Strip Poker II Suzi + Melissa | Atari 1040 ST FM | n.d. | Artworx Software Co., Inc. |
Tetris | Atari 1040 ST FM | 1989 | n.d. |
Great Giana Sisters, The | Atari 1040 ST FM | 1988 | Time Warp Productions |
Great Giana Sisters, The (copie 2) | Atari 1040 ST FM | 1988 | Time Warp Productions |
Simpsons, The: Bart Vs. The Space Mutants | Atari 1040 ST FM | 1991 | Imagineering Inc. |
Towers | Atari 1040 ST FM | 1993 | n.d. |
Turn'n Burn | Atari 1040 ST FM | 1990 | Flair Software Ltd. |
Utopia | Atari 1040 ST FM | 1991 | Celestial Software |
Vegas Gambler | Atari 1040 ST FM | 1987 | Logical Design Works, Inc. |
Virus (a.k.a. Zarch) | Atari 1040 ST FM | 1988 | n.d. |
World Conquest | Atari 1040 ST FM | 1996 | Alois Felber |
Zak McKracken and the Alien Mindbenders | Atari 1040 ST FM | 1988 | Lucasfilm Games LLC |
Zool: Ninja of the “Nth” Dimension (Démo) | Atari 1040 ST FM | 1993 | Gremlin Graphics Software Ltd. |
3D Tic-Tac-Toe | Atari 2600/VCS | 1980 | Atari |
Adventure | Atari 2600/VCS | 1978 | Atari |
Air Raiders | Atari 2600/VCS | 1982 | M-Network |
Air Raiders (copie 2) | Atari 2600/VCS | 1982 | M-Network |
Air-Sea Battle | Atari 2600/VCS | 1977 | Atari |
Armor Ambush | Atari 2600/VCS | 1982 | M-Network |
Asteroids | Atari 2600/VCS | 1981 | Atari |
Asteroids (copie 2) | Atari 2600/VCS | 1982 | Atari |
Astroblast | Atari 2600/VCS | 1982 | Mattel Electronics |
Astroblast (copie 2) | Atari 2600/VCS | 1982 | Mattel Electronics |
Astroblast (copie 3) | Atari 2600/VCS | 1982 | Mattel Electronics |
Atlantis | Atari 2600/VCS | 1982 | Imagic |
Berzerk | Atari 2600/VCS | 1982 | Atari |
Berzerk (copie 2) | Atari 2600/VCS | 1982 | Atari |
Berzerk (copie 3) | Atari 2600/VCS | 1982 | Atari |
Boxing | Atari 2600/VCS | 1980 | Activision |
Breakout | Atari 2600/VCS | 1978 | Atari |
Breakout (copie 2) | Atari 2600/VCS | 1978 | Atari |
Bumper Bash | Atari 2600/VCS | 1983 | Spectravideo |
Carnival | Atari 2600/VCS | 1982 | Coleco |
Centipede | Atari 2600/VCS | 1982 | Atari |
Chopper Command | Atari 2600/VCS | 1982 | Activision |
Circus Atari | Atari 2600/VCS | 1978 | Atari |
Combat | Atari 2600/VCS | 1978 | Atari |
Combat (copie 2) | Atari 2600/VCS | 1977 | Atari |
Combat (copie 3) | Atari 2600/VCS | 1977 | Atari |
Combat (copie 4) | Atari 2600/VCS | 1977 | Atari |
Cosmic Ark | Atari 2600/VCS | 1982 | Imagic |
Crackpots | Atari 2600/VCS | 1983 | Activision |
Crystal Castles | Atari 2600/VCS | 1984 | Atari |
Crystal Castles (copie 2) | Atari 2600/VCS | 1984 | Atari |
Decathlon | Atari 2600/VCS | 1983 | Activision |
Defender | Atari 2600/VCS | 1981 | Atari |
Defender (copie 2) | Atari 2600/VCS | 1981 | Atari |
Defender (copie 3) | Atari 2600/VCS | 1981 | Atari |
Defender (copie 4) | Atari 2600/VCS | 1981 | Atari |
Defender (copie 5) | Atari 2600/VCS | 1981 | Atari |
Defender (copie 6) | Atari 2600/VCS | 1981 | Atari |
Defender (copie 7) | Atari 2600/VCS | 1981 | Atari |
Demon Attack | Atari 2600/VCS | 1982 | Imagic |
Demons to Diamonds | Atari 2600/VCS | 1982 | Atari |
Demons to Diamonds (copie 2) | Atari 2600/VCS | 1982 | Atari |
Dig Dug | Atari 2600/VCS | 1983 | Namco |
Dodge 'em | Atari 2600/VCS | 1980 | Atari |
Dolphin (copie 2) | Atari 2600/VCS | 1983 | Activision |
Donkey Kong | Atari 2600/VCS | 1982 | Coleco |
Donkey Kong Junior | Atari 2600/VCS | 1983 | Coleco |
Donkey Kong Junior (copie 2) | Atari 2600/VCS | 1982 | Nintendo |
Dragster | Atari 2600/VCS | 1980 | Activision |
E.T. The Extra-Terrestrial | Atari 2600/VCS | 1982 | Atari |
E.T. The Extra-Terrestrial (copie 2) | Atari 2600/VCS | 1982 | Atari |
Enduro | Atari 2600/VCS | 1983 | Activision |
Enduro (copie 2) | Atari 2600/VCS | 1983 | Activision |
Fast Food | Atari 2600/VCS | 1982 | Telesys |
Football | Atari 2600/VCS | 1979 | Atari |
Freeway | Atari 2600/VCS | 1981 | Activision |
Frogger | Atari 2600/VCS | 1982 | Parker Brothers |
Frogger (copie 2) | Atari 2600/VCS | 1982 | Parker Brothers |
Front Line | Atari 2600/VCS | 1984 | Coleco |
Frostbite | Atari 2600/VCS | 1983 | Activision |
Galaxian | Atari 2600/VCS | 1983 | Atari |
Galaxian (copie 2) | Atari 2600/VCS | 1983 | Atari |
Golf | Atari 2600/VCS | 1978 | Atari |
Gorf | Atari 2600/VCS | 1981 | Bally Midway |
Gorf (copie 2) | Atari 2600/VCS | 1981 | Bally Midway |
Grand Prix | Atari 2600/VCS | 1982 | Activision |
Grand Prix (copie 2) | Atari 2600/VCS | 1982 | Activision |
Gravitar | Atari 2600/VCS | 1983 | Atari |
Hangman | Atari 2600/VCS | 1978 | Atari |
Ice Hockey/Hockey sur glace | Atari 2600/VCS | 1981 | Activision |
Ice Hockey/Hockey sur glace (copie 2) | Atari 2600/VCS | 1981 | Activision |
Infiltrate | Atari 2600/VCS | 1982 | Apollo |
Joust | Atari 2600/VCS | 1983 | Atari |
Jungle Hunt | Atari 2600/VCS | 1983 | Atari |
Kaboom! | Atari 2600/VCS | 1981 | Activision |
Kangaroo | Atari 2600/VCS | 1983 | Atari |
Keystone Kapers | Atari 2600/VCS | 1983 | Activision |
Lock 'n' Chase | Atari 2600/VCS | 1982 | Data East |
Lock 'n' Chase (copie 2) | Atari 2600/VCS | 1982 | Data East |
Lost Luggage | Atari 2600/VCS | 1982 | Apollo |
M.A.D. | Atari 2600/VCS | 1982 | U.S. Games |
Mario Bros. | Atari 2600/VCS | 1983 | Atari |
Maze Craze | Atari 2600/VCS | 1978 | Atari |
Megamania | Atari 2600/VCS | 1982 | Activision |
Megamania (copie 2) | Atari 2600/VCS | 1982 | Activision |
Midnight Magic | Atari 2600/VCS | 1987 | Brøderbund Software, Inc. |
Millipede | Atari 2600/VCS | 1984 | Atari |
Millipede (copie 2) | Atari 2600/VCS | 1987 | Atari |
Missile Command | Atari 2600/VCS | 1981 | Atari |
Missile Command (copie 2) | Atari 2600/VCS | 1981 | Atari |
Missile Command (copie 3) | Atari 2600/VCS | 1980 | Atari |
Missile Command (copie 4) | Atari 2600/VCS | 1980 | Atari |
Moon Patrol | Atari 2600/VCS | 1983 | Atari |
Moon Patrol (copie 2) | Atari 2600/VCS | 1983 | Atari |
Mouse Trap | Atari 2600/VCS | 1982 | Coleco |
Mouse Trap (copie 2) | Atari 2600/VCS | 1982 | Coleco |
Mr. Do! | Atari 2600/VCS | 1983 | Coleco |
Ms. Pac-Man | Atari 2600/VCS | 1982 | General Computer Corporation/Midway |
Ms. Pac-Man (copie 2) | Atari 2600/VCS | 1982 | General Computer Corporation/Midway |
Ms. Pac-Man (copie 3) | Atari 2600/VCS | 1982 | General Computer Corporation/Midway |
Night Driver | Atari 2600/VCS | 1980 | Atari |
Oink! | Atari 2600/VCS | 1983 | Activision |
Outlaw | Atari 2600/VCS | 1978 | Atari |
Pac-Man | Atari 2600/VCS | 1981 | Atari |
Pac-Man (copie 2) | Atari 2600/VCS | 1981 | Atari |
Phoenix | Atari 2600/VCS | 1982 | Atari |
Phoenix (copie 2) | Atari 2600/VCS | 1982 | Atari |
Phoenix (copie 3) | Atari 2600/VCS | 1982 | Atari |
Pitfall! | Atari 2600/VCS | 1982 | Activision |
Plaque Attack | Atari 2600/VCS | 1983 | Activision |
Plaque Attack (copie 2) | Atari 2600/VCS | 1983 | Activision |
Pole Position | Atari 2600/VCS | 1983 | Namco |
Pole Position (copie 2) | Atari 2600/VCS | 1983 | Namco |
Popeye | Atari 2600/VCS | 1983 | Parker Brothers |
Porky's | Atari 2600/VCS | 1983 | 20th Century Fox |
Pressure Cooker | Atari 2600/VCS | 1983 | Activision |
Q*Bert | Atari 2600/VCS | 1983 | Parker Brothers |
Q*Bert (copie 2) | Atari 2600/VCS | 1983 | Parker Brothers |
Raiders of the Lost Ark | Atari 2600/VCS | 1982 | Atari |
RealSports Baseball | Atari 2600/VCS | 1982 | Atari |
RealSports Football | Atari 2600/VCS | 1982 | Atari |
RealSports Volleyball | Atari 2600/VCS | 1982 | Atari |
Riddle of the Sphinx | Atari 2600/VCS | 1982 | Imagic |
River Raid | Atari 2600/VCS | 1982 | Activision |
Robot Tank | Atari 2600/VCS | 1983 | Activision |
Robot Tank (copie 2) | Atari 2600/VCS | 1983 | Activision |
SeaQuest | Atari 2600/VCS | 1983 | Activision |
Sky Jinks | Atari 2600/VCS | 1982 | Activision |
Slot Racers | Atari 2600/VCS | 1978 | Atari |
SolarFox | Atari 2600/VCS | 1983 | Bally Midway |
Space Attack | Atari 2600/VCS | 1982 | Mattel Electronics |
Space Attack (copie 2) | Atari 2600/VCS | 1982 | Mattel Electronics |
Space Attack (copie 3) | Atari 2600/VCS | 1982 | Mattel Electronics |
Space Attack (copie 4) | Atari 2600/VCS | 1982 | Mattel Electronics |
Space Cavern | Atari 2600/VCS | 1982 | Apollo |
Space Invaders | Atari 2600/VCS | 1980 | Atari |
Space Invaders (copie 2) | Atari 2600/VCS | 1978 | Atari |
Space Invaders (copie 3) | Atari 2600/VCS | 1981 | Atari |
Space Invaders (copie 4) | Atari 2600/VCS | 1981 | Atari |
Space Jockey | Atari 2600/VCS | 1982 | U.S. Games |
Space Jockey (copie 2) | Atari 2600/VCS | 1982 | U.S. Games |
Space War | Atari 2600/VCS | 1978 | Atari |
Spider Fighter | Atari 2600/VCS | 1982 | Activision |
Spider-Man | Atari 2600/VCS | 1982 | Parker Brothers |
Spitfire Attack | Atari 2600/VCS | 1983 | Milton Bradley |
Sprint Master | Atari 2600/VCS | 1988 | Atari |
Stampede | Atari 2600/VCS | 1981 | Activision |
Star Raiders | Atari 2600/VCS | 1982 | Atari |
Star Raiders (copie 2) | Atari 2600/VCS | 1982 | Atari |
Star Raiders (copie 3) | Atari 2600/VCS | 1982 | A |
Star Trek: Strategic Operations Simulation | Atari 2600/VCS | 1983 | Sega |
Star Voyager | Atari 2600/VCS | 1982 | Imagic |
Star Wars: Jedi Arena | Atari 2600/VCS | 1983 | Parker Brothers |
Star Wars: The Empire Strikes Back | Atari 2600/VCS | 1982 | Parker Brothers |
Star Wars: The Empire Strikes Back (copie 2) | Atari 2600/VCS | 1982 | Parker Brothers |
Starmaster | Atari 2600/VCS | 1982 | Activision |
Street Racer | Atari 2600/VCS | 1977 | Atari |
Street Racer (copie 2) | Atari 2600/VCS | 1977 | Atari |
Street Racer (copie 3) | Atari 2600/VCS | 1977 | Atari |
Street Racer (copie 4) | Atari 2600/VCS | 1977 | Atari |
Super Breakout | Atari 2600/VCS | 1978 | Atari |
Super Challenge Baseball | Atari 2600/VCS | 1982 | M-Network |
Super Challenge Baseball (copie 2) | Atari 2600/VCS | 1982 | M-Network |
Surround Game Program | Atari 2600/VCS | 1979 | Atari |
Swordquest: Earthworld | Atari 2600/VCS | 1982 | Atari |
Swordquest: Earthworld (copie 2) | Atari 2600/VCS | 1982 | Atari |
Swordquest: Earthworld (copie 3) | Atari 2600/VCS | 1982 | Atari |
Swordquest: Fireworld | Atari 2600/VCS | 1982 | Atari |
Swordquest: Fireworld (copie 2) | Atari 2600/VCS | 1982 | Atari |
Tennis | Atari 2600/VCS | 1981 | Activision |
Towering Inferno | Atari 2600/VCS | 1982 | U.S. Games |
Tutankham | Atari 2600/VCS | 1983 | Konami |
Vanguard | Atari 2600/VCS | 1982 | Atari |
Vanguard (copie 2) | Atari 2600/VCS | 1982 | Atari |
Vanguard (copie 3) | Atari 2600/VCS | 1982 | Atari |
Vanguard (copie 4) | Atari 2600/VCS | 1982 | Atari |
Venture | Atari 2600/VCS | 1982 | Coleco |
Video Chess | Atari 2600/VCS | 1979 | Atari |
Video Olympics | Atari 2600/VCS | 1980 | Atari |
Video Olympics (copie 2) | Atari 2600/VCS | 1978 | Atari |
Video Olympics (copie 3) | Atari 2600/VCS | 1978 | Atari |
Video Pinball | Atari 2600/VCS | 1981 | Atari |
Warlords | Atari 2600/VCS | 1981 | Atari |
Wizard of Wor | Atari 2600/VCS | 1981 | Bally Midway |
World Zapper | Atari 2600/VCS | 1982 | U.S. Games |
Yars' Revenge | Atari 2600/VCS | 1981 | Atari |
Yars' Revenge (copie 2) | Atari 2600/VCS | 1981 | Atari |
Zaxxon | Atari 2600/VCS | 1982 | Coleco |
Zaxxon (copie 2) | Atari 2600/VCS | 1982 | Sega |
Asteroids | Atari 400 | 1981 | Atari |
Basic Computing Language | Atari 400 | n.d. | n.d. |
Centipede | Atari 400 | 1982 | Atari |
Donkey Kong | Atari 400 | 1983 | Ikegami Tsushinki ; Nintendo |
Donkey Kong Junior | Atari 400 | 1983 | Nintendo |
Moon Patrol | Atari 400 | 1982 | Microcomputer Games |
Pac-Man | Atari 400 | 1982 | Namco |
Q*Bert | Atari 400 | 1982 | Gottlieb |
Star Raider | Atari 400 | 1979 | Atari |
Joust | Atari 7800 | 1986 | Atari |
Pole Position II | Atari 7800 | 1986 | Atari |
Pole Position II (copie 2) | Atari 7800 | 1986 | Atari |
3D Tic-Tac-Toe | Atari Flashback 2 | 2004 | Atari |
Adventure | Atari Flashback 2 | 2004 | Atari |
Adventure II | Atari Flashback 2 | 2004 | Atari |
Aquaventure | Atari Flashback 2 | 2004 | Atari |
Arcade Asteroids | Atari Flashback 2 | 2004 | Atari |
Arcade Pong | Atari Flashback 2 | 2004 | Atari |
Asteroids Deluxe | Atari Flashback 2 | 2004 | Atari |
Atari Climber | Atari Flashback 2 | 2004 | Atari |
Battlezone | Atari Flashback 2 | 2004 | Atari |
Cavern of Mars | Atari Flashback 2 | 2004 | Atari |
Centipede | Atari Flashback 2 | 2004 | Atari |
Combat | Atari Flashback 2 | 2004 | Atari |
Combat 2 | Atari Flashback 2 | 2004 | Atari |
Dodge'm | Atari Flashback 2 | 2004 | Atari |
Fatal Run | Atari Flashback 2 | 2004 | Atari |
Frog Pond | Atari Flashback 2 | 2004 | Atari |
Hangman | Atari Flashback 2 | 2004 | Atari |
Haunted House | Atari Flashback 2 | 2004 | Atari |
Human Cannonball | Atari Flashback 2 | 2004 | Atari |
Lunar Lander | Atari Flashback 2 | 2004 | Atari |
Maze Craze | Atari Flashback 2 | 2004 | Atari |
Millipede | Atari Flashback 2 | 2004 | Atari |
Missile Command | Atari Flashback 2 | 2004 | Atari |
Off the Wall | Atari Flashback 2 | 2004 | Atari |
Outlaw | Atari Flashback 2 | 2004 | Atari |
Pitfall! | Atari Flashback 2 | 2004 | Atari |
Quadrun | Atari Flashback 2 | 2004 | Atari |
Radar Lock | Atari Flashback 2 | 2004 | Atari |
Return to Haunted House | Atari Flashback 2 | 2004 | Atari |
River Raid | Atari Flashback 2 | 2004 | Atari |
Saboteur | Atari Flashback 2 | 2004 | Atari |
Save Mary | Atari Flashback 2 | 2004 | Atari |
Secret Quest | Atari Flashback 2 | 2004 | Atari |
Space Duel | Atari Flashback 2 | 2004 | Atari |
Space War | Atari Flashback 2 | 2004 | Atari |
Video Checkers | Atari Flashback 2 | 2004 | Atari |
Video Chess | Atari Flashback 2 | 2004 | Atari |
Wizard | Atari Flashback 2 | 2004 | Atari |
Yar's Return | Atari Flashback 2 | 2004 | Atari |
Yar's Revenge | Atari 2600/VCS | 2004 | Atari |
Alien vs Predator | Atari Jaguar | 1994 | Atari |
Checkered Flag | Atari Jaguar | 1994 | Atari |
Club Drive | Atari Jaguar | 1994 | Atari |
Cybermorph | Atari Jaguar | 1993 | Atari |
Tempest 2000 | Atari Jaguar | 1994 | Atari |
Trevor McFur in the Crescent Galaxy | Atari Jaguar | 1993 | Atari |
Crystal Mines II | Atari Lynx | 1991 | Color Dreams |
QIX | Atari Lynx | 1991 | Taito |
S.T.U.N. Runner | Atari Lynx | 1991 | Atari |
Barrier Hockey | Atari Ultra Pong | 1977 | Atari |
Barrier Pong | Atari Ultra Pong | 1977 | Atari |
Hockey | Atari Ultra Pong | 1977 | Atari |
Hyper Barrier Hockey | Atari Ultra Pong | 1977 | Atari |
Hyper Barrier Pong | Atari Ultra Pong | 1977 | Atari |
Hyper Hockey | Atari Ultra Pong | 1977 | Atari |
Hyper Pong | Atari Ultra Pong | 1977 | Atari |
Pong | Atari Ultra Pong | 1977 | Atari |
Super Barrier Hockey | Atari Ultra Pong | 1977 | Atari |
Super Barrier Pong | Atari Ultra Pong | 1977 | Atari |
Super Hockey | Atari Ultra Pong | 1977 | Atari |
Super Pong | Atari Ultra Pong | 1977 | Atari |
Ultra Barrier Hockey | Atari Ultra Pong | 1977 | Atari |
Ultra Barrier Pong | Atari Ultra Pong | 1977 | Atari |
Ultra Hockey | Atari Ultra Pong | 1977 | Atari |
Ultra Pong | Atari Ultra Pong | 1977 | Atari |
2017 The Incredible; Wizard | Bally Professional Arcade (Astrocade) | 1981 | Astrocade |
280 Zzzap; Dodgem | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Amazing Maze; Tic-Tac-Toe | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Bally Audio Program Cassette (Lunar Lander; Gravity Game) | Bally Professional Arcade (Astrocade) | 1978 | Bally |
Bally Computer Programming Cassette | Bally Professional Arcade (Astrocade) | 1978 | Bally |
Bally Pin | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Blackjack; Poker; Acey-Deucey | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Clowns; Brickyard | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Football | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Panzer Attack; Red Baron | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Seawolf; Missile | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Space Invaders | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Tornado Baseball; Tennis; Hockey; Handball | Bally Professional Arcade (Astrocade) | 1977 | Bally |
Bull Riding | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Champion Wrestling (from World Games) | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Cyberdyne Warrior | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Cybernoid | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Cybernoid II: The Revenge | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Eliminator | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Exolon | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Firelord | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Flying Disk (from California Games) | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Gateway to Apshai | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Impossible Mission | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Impossible Mission II | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
International Karate (World Karate Champion) | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Jumpman Jr. | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Nebulus (Tower Topper) | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Netherworld | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Paradroid | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Pitstop | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Pitstop II | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Ranarama | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Silicon Warrior | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Speedball | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Summer Games | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Sumo (from World Games) | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Super Cycle | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Surfing (from California Games) | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Sword of Fargoal | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Uridium | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Winter Games | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
Zynaps | C64 Direct-to-TV | 2004 | Tulip Computers, DC Studios, Mammoth Toys, and "The Toy:Lobster Company" |
2010: The Graphic Action Game | ColecoVision | 1984 | n.d. |
